Search & Filter
Find and filter roads and infrastructure work
Search Results
Found 10 items matching your criteria
ID | Name | Type | Ward | Details | Actions |
---|---|---|---|---|---|
RD-001 | Narnaul Highway | Road | Ward 1 | 4.5 km • 2 projects | View |
W-001 | Road Resurfacing | Work | Ward 1 | ₹24,50,000 • In Progress | View |
W-002 | Drainage System Installation | Work | Ward 1 | ₹8,80,000 • Planning | View |
RD-002 | Gandhi Market Road | Road | Ward 2 | 1.8 km • 2 projects | View |
W-003 | Street Light Installation | Work | Ward 2 | ₹5,40,000 • Completed | View |
W-005 | Road Marking | Work | Ward 2 | ₹3,50,000 • Planning | View |
RD-003 | Civil Lines Road | Road | Ward 1 | 2.2 km • 1 projects | View |
W-004 | Footpath Construction | Work | Ward 1 | ₹12,20,000 • In Progress | View |
RD-004 | Rewari Link Road | Road | Ward 3 | 6.1 km • 1 projects | View |
W-006 | Bridge Repair | Work | Ward 3 | ₹36,20,000 • In Progress | View |
Project Distribution by Ward
Number of projects per ward
Ward distribution chart would render here
Expenditure by Project Phase
Total expenditure broken down by project phase
Expenditure chart would render here